vendor of pharmaceutical impurities supplier and manufacturer
Rxn
chemicals are leading manufacturer of impurity and suppliers. It is ready with data and is confirmed with RT, RRT and
RF.
Metamizole Impurity A (4-Formylamino Antipyrine) | 1672-58-8 | C12H13N3O2 | 231.26 |
Metamizole Impurity B (Ampyrone) | 83-07-8 | C11H13N3O | 203.25 |
Metamizole Impurity C (4-Methylaminoantipyrine) HCl | 856307-27-2; 519-98-2 (Freebase) | C12H15N3O.HCl | 253.73 36.46 |
Metamizole Impurity D | 58-15-1 | C13H17N3O | 231.3 |
Metamizole-d3 Sodium (Dipyrone-d3 Sodium) | N/A | C13H13N3O4SD3 Na | 313.37 22.99 |
Metamizole Impurity (N-Acetylaminoantipyrine) | 83-15-8 | C13H15N3O2 | 245.28 |
Metamizole impurity E | 117-38-4 | C12H15N3O4S | 297.34 |
Mosapride | 112885-41-3 | C21H25ClFN3O3 | 421.9 |
Mosapride Citrate | C21H25ClFN3O3.C6H8O7 | 421.90 192.13 | |
Mosapride N-Oxide | 1161443-73-7 | C21H25ClFN3O4 | 437.9 |
Mosapride Citric Amide | 1215825-20-9 | C27H31ClFN3O9 | 596.01 |
Mosapride-d5 | C21H20ClFN3O3D5 | 426.93 | |
Rac-Monepantel | 851976-50-6 | C20H13F6N3O2S | 473.4 |
Monepantel-d5 | 887148-69-8 (non-d) | C20H8F6N3O2SD5 | 478.43 |
racemic-Monepantel-d5 | C20H8F6N3O2SD5 | 478.43 | |
racemic-Monepantel Sulfone-d5 | C20H8F6N3O4SD5 | 510.43 | |
racemic-Monepantel Sulfone | 851976-52-8 | C20H13F6N3O4S | 505.39 |
Megestrol Acetate-d3 | C24H29O4D3 | 387.54 | |
Megestrol Acetate Impurity I | C25H32O4 | 396.52 | |
Megestrol Acetate Impurity J | C24H34O4 | 386.54 | |
Megestrol Acetate Impurity K | C23H32O4 | 372.5 | |
Megestrol Acetate Impurity L | C48H64O8 | 769.04 | |
Megestrol Acetate-13C2-d3 | C2213C2H29O4D3 | 389.51 | |
Megestrol | C22H30O3 | 342.48 | |
Megestrol Acetate Impurity C | C24H32O4 | 384.51 | |
Megestrol Acetate Impurity D | C24H32O4 | 384.51 | |
Megestrol Acetate Impurity E | C24H30O4 | 382.49 | |
Megestrol Acetate Impurity F | C24H34O4 | 386.54 | |
Megestrol Acetate Impurity G | C25H34O4 | 398.54 | |
Megestrol Acetate Impurity H | C25H34O4 | 398.54 | |
Bromomethylenediphosphonic Acid | CH3BrO6P2 | 252.88 | |
Maraviroc | 376348-65-1 | C31H43F2N3O | 511.7 |
Maraviroc-d6 | 376348-65-1(non-d) | C31H37F2N3OD6 | 517.74 |
Moxidectin-d3 | N/A | C37H50NO8D3 | 642.85 |
Metoclopramide Impurity H | 50-86-2 | C9H9NO4 | 195.18 |
Metoclopramide N-Oxide (Impurity G) | 171367-22-9 | C14H22ClN3O3 | 315.8 |
Metoclopramide Hydrochloride | 7232-21-5 | C14H22ClN3O2.HCl | 336.26 |
Metoclopramide-d3 | C14H19ClN3O2D3 | 302.82 | |
O-Desmethyl Metoclopramide Hydrochloride | 38059-78-8 | C13H20ClN3O2.HCl | 322.24 |
Metoclopramide-d3 N-Oxide | Metoclopramide-d3 N-Oxide | 318.82 | |
Metoclopramide Impurity F | 38339-95-6 | C13H20ClN3O2 | 285.78 |
Metoclopramide Impurity C | 7206-70-4 | C8H8ClNO3 | 201.61 |
Mebendazole Impurity A | 52329-60-9 | C14H11N3O | 237.26 |
Mebendazole Impurity B | 21472-33-3 | C14H10N2O2 | 238.25 |
Mebendazole Impurity D | 132119-11-0 | C17H15N3O3 | 309.33 |
Mebendazole Impurity E | 31430-19-0 | C17H15N3O3 | 309.33 |
Mebendazole Impurity G | 129165-82-8 | C29H20N6O3 | 500.52 |
Mebendazole Impurity F | 31545-31-0 | C17H15N3O3 | 309.33 |
Methenamine-d12 (Hexamethylenetetramine-d12) | C6N4D12 | 152.26 | |
Metronidazole Impurity (1-Methyl-4-Nitro-1H-Imidazole) | NA | C4H5N3O2 | 127.1 |
Metronidazole-O-glucuronide | C12H17N3O9 | 347.28 | |
Metronidazole-d3 | 83413-09-6 | C6H6N3O3D3 | 174.18 |
Metronidazole Impurity C | 5006-69-9 | C5H7N3O3 | 157.13 |
Metronidazole Impurity D | NA | C5H7N3O3 | 157.13 |
Metronidazole Impurity E | NA | C6H9N3O3 | 171.16 |
Metronidazole Impurity F | 16156-94-8 | C8H13N3O4 | 215.21 |
Metronidazole Impurity G | 1010-93-1 | C6H7N3O4 | 185.14 |
Metronidazole Impurtiy B (4-Nitroimidazole) | 3034-38-6 | C3H3N3O2 | 113.08 |
Hydroxy Metronidazol | 4812-40-2 | C6H9N3O4 | 187.16 |
Metronidazole-d4 | C6H5N3O3D4 | 175.18 | |
Miglitol | 72432-03-2 | C8H17NO5 | 207.23 |
Miglitol-d4 | C8H13NO5D4 | 211.25 | |
Miglitol-d4 HCl | C8H13NO5D4.HCl | 211.25 36.46 | |
1-(2-Hydroxyethyl)-2-methyl-4-pyridone | C8H11NO2 | 153.18 | |
1-(2-Hydroxyethyl)-2-hydroxymethyl-4-pyridone | C8H11NO3 | 169.18 | |
N-(2-Hydroxyethyl)-1-deoxy-L-altronojirimycin (Miglitol Impurity) | C8H17NO5 . HCl | 207.23 36.46 | |
Mesopram-13C-d3 | 189940-24-7(non-d) | C14H16NO4D3 | 269.32 |
Milbemycin A3 Oxime | 114177-14-9 | C31H43NO7 | 541.69 |
Milbemycin A4 Oxime | 93074-04-5 | C32H45NO7 | 555.72 |
Mevalonic Acid Sodium Salt | C6H11O4 . Na | 147.15 22.99 | |
Mevalonic Acid-13C-d3 Sodium Salt | C6H8O4D3. Na | 151.16 22.99 | |
Dexmedetomidine HCl | 145108-58-3 | C13H16N2. HCl | 200.29 36.46 |
Levomedetomidine HCl | C13H16N2. HCl | 200.29 36.46 | |
Levomedetomidine | C13H16N2 | 200.29 | |
Medetomidine HCl | 86347-15-1 | C13H16N2. HCl | 200.29 36.46 |
Medetomidine Impurity (Hydroxymedetomidine) | C13H16N2O | 216.29 | |
Medetomidine Impurity (N-Benzyl hydroxymedetomidine) | C20H22N2O | 306.41 | |
Medetomidine Impurity (Ethylmedetomidine) | C15H20N2 | 228.34 | |
Medetomidine Impurity (N -Benzyl medetomidine) | C20H22N2 | 290.41 | |
Medetomidine Impurity (N-Benzyl vinyl analog) | C20H20N2 | 288.4 | |
Mevastatin (Compactin) | C23H34O5 | 390.52 | |
Methotrexate | 59-05-2 | C20H22N8O5 | 454.45 |
N-(4-Methylaminobenzoyl)-L-Glutamic Acid (Impurity L) | N/A | C13H16N2O5 | 280.28 |
7-Hydroxy Methotrexate | 5939-37-7 | C20H22N8O6 | 470.45 |
7-Hydroxy Methotrexate-d3 | C20H19N8O6D3 | 473.47 | |
Methotrexate Impurity A | 945-24-4 | C7H8N6O | 192.18 |
Methotrexate Impurity B | 54-62-6 | C19H20N8O5 | 440.42 |
Methotrexate Impurity C | N/A | C20H21N7O6 | 455.43 |
Methotrexate Impurity D | 5623-18-7 | C15H14N6O3 | 326.32 |
Methotrexate Impurity E | 19741-14-1 | C15H15N7O2 | 325.33 |
Methotrexate-d3 | N/A | C20H19N8O5D3 | 457.47 |
Methotrexate-5-Monomethyl Ester (Impurity H) | N/A | C21H24N8O5 | 468.48 |
Methotrexate-1-Monomethyl Ester (Impurity I) | N/A | C21H24N8O5 | 468.48 |
Methazolamide | 554-57-4 | C5H8N4O3S2 | 236.27 |
Methazolamide-d6 | N/A | C5H2N4O3S2D6 | 242.31 |
Methazolamide Sulfonic Acid | 1312679-00-7 | C5H7N3O4S2 | 237.36 |
Metildigoxin | 30685-43-9 | C42H66O14 | 794.99 |
Miconazole Nitrate Impurity C | C15H13Cl4NO . HNO3 | 365.09 63.01 | |
Miconazole Nitrate Impurity D | C18H14Cl4N2O . HNO3 | 416.14 63.01 | |
Miconazole Related Impurity 1 | 911805-54-4 | C16H13Cl4NO2 | 393.1 |
Miconazole Related Compound (2,4-Dichlorobenzyl Alcohol) | 1777-82-8 | C7H6Cl2O | 177.03 |
Miconazole-d5 | C18H9Cl4N2OD5 | 421.17 | |
Miconazole Impurity F | C18H14Cl4N2O | 416.14 | |
Miconazole Impurity B | C18H15Cl3N2O | 381.69 | |
Miconazole Impurity H HCl | 181931-30-6 (no HCl) | C18H16Cl2N2O . HCl | 347.25 36.46 |
Miconazole Impurity C HCl | 67358-54-7 (free base) | C15H13Cl4NO. HCl | 365.09 36.46 |
Miconazole Impurity G HCl | 909277-71-0 (free amine) | C18H14Cl4N2O. HCl | 416.14 36.46 |
Miconazole Impurity I HCl | 47363-37-1 (free amine) | C18H15Cl3N2O. HCl | 381.69 36.46 |
Miconazole Nitrate Impurity B | C18H15Cl3N2O . HNO3 | 381.69 63.01 | |
Metolazone | C16H16ClN3O3S | 365.84 | |
Metolazone-d7 | C16H9ClN3O3SD7 | 372.88 | |
Melatonin | 73-31-4 | C13H16N2O2 | 232.28 |
Melatonin-d4 | N/A | C13H12N2O2D4 | 236.31 |
6-Sulfatoxy Melatonin-d4 | 1309935-98-5 | C14H14N2O5SD4 | 330.4 |
6-Sulfatoxy Melatonin | 76290-78-3 | C13H16N2O6S | 328.35 |
6-Hydroxy Melatonin | 2208-41-5 | C13H16N2O3 | 248.28 |
6-Hydroxy Melatonin-d4 | 69533-61-5 | C13H12N2O3D4 | 252.31 |
Melatonin Related Compound (Pyrrole-2,3,5-Tricarboxylic Acid) | 945-32-4 | C7H5NO6 | 199.12 |
Mucopolysaccharidosis Type I Related Compound MPS-I-1 (IdA-S) | N/A | C26H34N2O12 | 556.57 |
Mucopolysaccharidosis Type II Related Compound MPS-II-3 (IdS-IS) | 1262147-39-6 (acid) | C28H29N2O12D9 | 603.68 |
Mucopolysaccharidosis Type III Related Compound MPS-III-1 | N/A | C25H35N3O13S | 617.63 |
Mucopolysaccharidosis Type III Related Compound MPS-III-2 | N/A | C25H35N3O10 | 537.57 |
Mucopolysaccharidosis Type III Related Compound MPS-III-3 | N/A | C26H35N3O11 | 565.58 |
Mucopolysaccharidosis Type III Related Compound MPS-III-4 | N/A | C18H22N2O6 | 362.39 |
Mucopolysaccharidosis Type III Related Compound MPS-III-5 | N/A | C27H39N3O10 | 565.63 |
Mucopolysaccharidosis Type III Related Compound MPS-III-6 | N/A | C29H41N3O11 | 607.66 |
Mucopolysaccharidosis Type III Related Compound MPS-III-7 | N/A | C28H39N3O14S | 673.7 |
Mucopolysaccharidosis Type III Related Compound MPS-III-8 | N/A | C28H39N3O11 | 593.64 |
Mucopolysaccharidosis Type III Related Compound MPS-III-9 | N/A | C25H31N3O10D4 | 541.6 |
Mucopolysaccharidosis Type I Related Compound MPS-I-2 (IdA-P) | N/A | C20H26N2O6 | 390.44 |
Mucopolysaccharidosis Type III Related Compound MPS-III-10 | N/A | C18H13N2O6D9 | 371.44 |
Mucopolysaccharidosis Type III Related Compound MPS-III-11 | N/A | C29H37N3O11D4 | 611.69 |
Mucopolysaccharidosis Type III Related Compound MPS-III-12 | N/A | C28H35N3O11D4 | 597.66 |
Mucopolysaccharidosis Type IV Related Compound MPS-IV-1 (GALNS-S) | N/A | C27H38N2O14S | 646.67 |
Mucopolysaccharidosis Type IV Related Compound MPS-IV-2 (GALNS-P) | N/A | C27H38N2O11 | 566.61 |
Mucopolysaccharidosis Type IV Related Compound MPS-IV-3 (GALNS-IS) | N/A | C28H40N2O11 | 580.64 |
Mucopolysaccharidosis Type VI Related Compound MPS-VI-1 (ASB-S) | N/A | C30H43N3O14S | 701.75 |
Mucopolysaccharidosis Type VI Related Compound MPS-VI-2 (ASB-P) | N/A | C30H43N3O11 | 621.69 |
Mucopolysaccharidosis Type VI Related Compound MPS-VI-3 (ASB-IS) | N/A | C29H41N3O11 | 607.66 |
Mucopolysaccharidosis Type I Related Compound MPS-I-3 (IdA-IS) | N/A | C19H24N2O6 | 376.41 |
Mucopolysaccharidosis Type I Related Compound MPS-I-4 | N/A | C15H17N3O5 | 319.32 |
Mucopolysaccharidosis Type I Related Compound MPS-I-5 (IDUA-S) | N/A | C27H40N2O15S | 664.69 |
Mucopolysaccharidosis Type I Related Compound MPS-I-6 (IDUA-P) | N/A | C21H32N2O9S | 488.56 |
Mucopolysaccharidosis Type I Related Compound MPS-I-7 (IDUA-IS) | N/A | C21H27N2O9SD5 | 493.59 |
Mucopolysaccharidosis Type II Related Compound MPS-II-1 (IdS-S) | N/A | C28H38N2O15S | 674.68 |
Mucopolysaccharidosis Type II Related Compound MPS-II-2 (IdS-P) | N/A | C28H38N2O12 | 594.62 |
Monic Acid A-d5 | C17H23O7D5 | 349.44 | |
Miltefosine | 58066-85-6 | C21H46NO4P | 407.58 |
Methylene Blue-d3 | C16H15N3SD3 . Cl | 287.42 35.45 | |
Milrinone | 78415-72-2 | C12H9N3O | 211.23 |
Milrinone Impurity 9 | C12H9N3O | 211.23 | |
Milrinone Impurity 1 | C12H9N3O2 | 227.22 | |
Milrinone Impurity 2 | 400063-10-7 | C12H7N3O2 | 225.21 |
Milrinone Impurity 3 | 98293-81-3 | C12H7N | 241.21 |
Milrinone Impurity 4 | C12H9N3O3 | 243.22 | |
Milrinone Impurity 5 | 1443528-66-2 | C13H12N2O3 | 244.25 |
Milrinone Impurity 6 | C11H13NO2 . C2H4O2 | 191.23 60.04 | |
Milrinone Impurity 7 | C14H15N3O2 | 257.29 | |
Milrinone Impurity 8 | C14H14N2O3 | 258.28 | |
Mefloquine Hydrochloride | C17H16F6N2O . HCl | 378.32 36.46 | |
6-Mercaptopurine-13C, 15N | N/A | C6H4N4S | 155.15 |
Mitomycin C | 50-07-7 | C15H18N4O5 | 334.33 |
Albomitomycin C | 111750-67-5 | C15H18N4O5 | 334.33 |
Mitomycin A | 4055-39-4 | C16H19N3O6 | 349.35 |
Mitomycin B | 4055-40-7 | C16H21N3O6 | 351.36 |
Mitomycin C-13C, D3 | C15H15N4O5D3 | 338.34 | |
Mitomycin C-D3 | C15H15N4O5D3 | 337.35 | |
Monohydroxy Melphalan HCl | 61733-01-5 (free base) | C13H19ClN2O3. HCl | 286.76 36.46 |
Melphalan Impurity 2 | 19883-74-0 | C9H10N2O4 | 210.19 |
Melphalan Impurity 3 | C9H10N2O4 | 210.19 | |
Melphalan Impurity 4 | C13H18N2O6 | 298.3 | |
Melphalan Impurity 5 | C17H12N2O6 | 340.29 | |
Melphalan Impurity 6 | C13H16Cl2N2O4 | 335.19 | |
Melphalan Impurity 7 | C18H15NO4 | 309.32 | |
Melphalan Dimer Di-TFA | N/A | C26H35Cl3N4O4 2 C2HF3O2 | 573.95 2 114.02 |
Melphalan-d8 HCl | C13H10Cl2N2O2D8 . HCl | 313.25 36.46 | |
Melphalan | 148-82-3 | C13H18Cl2N2O2 | 305.21 |
Melphalan Impurity E HCl | N/A | C15H23ClN2O3. HCl | 314.82 36.46 |
Melphalan Isopropyl Ester | N/A | C16H24Cl2N2O2 | 347.29 |
Dihydroxy Melphalan | 72143-20-5 | C13H20N2O4 | 268.32 |
Melphalan Mono-chloroethyl Impurity | C11H15ClN2O2 | 242.71 | |
Melphalan Impurity 1 | 949-99-5 | C9H10N2O4 | 210.19 |
Mirabegron | 223673-61-8 | C21H24N4O2S | 396.52 |
rac-Mirabegron-d5 | N/A | C21H19N4O2SD5 | 401.55 |
Mirabegron Impurity 1 (Enantiomer) | C21H24N4O2S | 396.52 | |
Mirabegron Impurity 2 | C26H28N6O3S2 | 536.68 | |
Mirabegron Impurity 3 | C31H32N8O4S3 | 676.84 | |
Mirabegron Impurity 4 | C26H28N6O3S2 | 536.68 | |
Mirabegron Impurity 5 | C10H10N4O3S2 | 298.34 | |
Mirabegron Impurity 6 | C16H20N2O | 256.35 | |
Mirabegron Impurity 7 | 29676-71-9 | C5H6N2O2S | 158.18 |
Ethyl Methanesulfonate | 62-50-0 | C3H8O3S | 124.16 |
Naltrexone-d4 | C20H19NO4D4 | 345.43 | |
Naltrexone HCl | 16676-29-2 | C20H23NO4. HCl | 341.41 36.46 |
Nateglinide-d5 | 105816-04-4 | C19H22D5NO3 | 322.46 |
Nateglinide acyl glucuronide | C25H35NO9 | 493.56 | |
Nateglinide | NULL | C19H27NO3 | 317.43 |
Nateglinide Ethyl Ester | N/A | C21H31NO3 | 345.49 |
Nateglinide Ethyl Analog | N/A | C18H25NO3 | 303.4 |
Nefazodone HCl | 82752-99-6 | C25H32ClN5O2.HCl | 506.48 |
Nefazodone-d5 HCl | 82752-99-6 | C25H27D5ClN5O2.HCl | 511.51 |
Hydroxy Nefazodone HCl | NULL | C25H32ClN5O3.HCl | 522.48 |
Hydroxy Nefazodone-d5 HCl | NULL | C25H27D5ClN5O3.HCl | 527.51 |
Nefazodone-d6 HCl | N/A | C25H26ClN5O2D6 HCl | 476.06 36.46 |
Nefazodone-d6 | C25H26ClN5O2D6 | 476.06 | |
Nelfinavir-d3 | NULL | C32H42D3N3O4S | 570.8 |
Nelfinavir Mesylate | 159989-65-8 | C32H45N3O4S CH4O3S | 567.80 96.11 |
Nelfinavir Oxazole Impurity (Impurity A) | 188936-07-4 | C26H39N3O4 | 457.62 |
Nelfinavir Sulfoxide Impurity (Impurity B) | 1041389-28-9 | C32H45N3O5S | 583.8 |
Nelfinavir Sulfone Impurity (Impurity C) | 1041389-29-0 | C32H45N3O6S | 599.8 |
Nelfinavir Regeoisomer (Impurity D) | 1025936-06-1 | C32H45N3O4S | 567.8 |
Thiophenol Dimer (Impurity E) | 882-33-7 | C12H10S2 | 218.34 |
Nelfinavir Hydroxy-tert-butylamide | 213135-56-9 | C32H45N3O5S | 583.8 |
Nicorandil-d4 | 65141-46-0 | C8H5D4N3O4 | 215.2 |
p-Nicorandil | 65141-47-1 | C8H9N3O4 | 211.18 |
Nicorandil Dimer | C16H18N5O5 . I | 360.35 126.90 | |
Naftifine HCl | 65473-14-5 | C21H21N . HCl | 287.41 36.46 |
Naftifine-d3 HCl | C21H18ND3 . HCl | 290.43 36.46 | |
Nitisinone | 104206-65-7 | C14H10F3NO5 | 329.23 |
Nitisinone-13C6 | C813C6H10F3NO5 | 335.17 | |
Neramexane-d6 | C11H17ND6 | 175.35 | |
Neramexane | 219810-59-0 | C11H23N | 169.31 |
Nicotinic Acid Impurity L (3, 5-Dinitropyridine) | 940-06-7 | C5H3N3O4 | 169.1 |
Nomegestrol | 58691-88-6 | C21H28O3 | 328.46 |
Nomegestrol Acetate | 58652-20-3 | C23H30O4 | 370.49 |
Nimorazole | 6506-37-2 | C9H14N4O3 | 226.24 |
Nimorazole-d4 | N/A | C9H10N4O3D4 | 230.26 |
Neotame-d5 | N/A | C20H25N2O5D5 | 383.5 |
Nitrendipine Propyl Ester | 225785-54-6 | C19H22N2O6 | 374.4 |
Nitrendipine | 39562-70-4 | C18H20N2O6 | 360.37 |
Dehydro Nitrendipine | 89267-41-4 | C18H18N2O6 | 358.35 |
5-Carboxy-6-Hydroxymethyl-Dehydronitrendipine | N/A | C17H16N2O7 | 360.33 |
5-Carboxy-6-Hydroxymethyl-Dehydronitrendipine-d4 | N/A | C17H12N2O7D4 | 364.35 |
(R,S)-Anabaseine-d4 | NULL | C10H8N2D4 | 164.24 |
Nicotinamide | 98-92-0 | C6H6N2O | 122.13 |
Noscapine-13C, d3 | N/A | C22H20NO7D3 | 417.44 |
Nornicotine-d4 | 66148-18-3 | C9H8N2D4 | 152.23 |
N'-Nitrosonornicotine-d4 | 66148-19-4 | C9H7N3OD4 | 181.23 |
Nicotine | C10H14N2 | 162.24 | |
Nicotine-d7 HCl | 1219805-86-3 (free base) | C10H7N2D7. HCl | 169.28 36.46 |
Nicotine N-Oxide | C10H14N2O | 178.24 | |
Nicotine N-Glucuronide | C16H22N2O6 | 338.36 | |
Nicotinic acid-acyl-β-D-glucuronide | C12H13NO8 | 299.24 | |
Nicotinuric Acid | C8H8N2O3 | 180.16 | |
Nicotinuric Acid-d4 | 1216737-36-8 | C8H4N2O3D4 | 184.18 |
Racemic Anabasine-d4 HCl | 1020719-11-2 (free base) | C10H10N2D4. HCl | 166.26 36.46 |
Anabasine DiHCl | 143924-48-5 | C10H14N2. 2 HCl | 162.24 2 36.46 |
N-(2-Hydroxyethyl)-1-Deoxy-Idonojirimycin HCl | 1370331-33-1 | C8H17NO5 HCl | 207.23 36.46 |
N-Methyl-2-pyridone-5-carboxamide (Nedifloramide) | 701-44-0 | C7H8N2O2 | 152.15 |
N-Methyl-2-pyridone-5-carboxamide-d3 (Nedifloramide-d3) | 701-44-0 (non-d) | C7H5D3N2O2 | 155.17 |
N-Methyl-2-Pyridone 5-Carboxylic Acid | C7H7NO3 | 153.14 | |
N-Methyl Nicotinamide | C7H8N2O | 136.15 | |
Nornicotine (3-(2-pyrrolidinyl)pyridine) | C9H12N2 | 148.21 | |
Nicotine Impurity C | C10H12N2O | 176.22 | |
N-Methyl-4-pyridone-3-carboxamide | 769-49-3 | C7H8N2O2 | 152.15 |
N-Methyl-4-pyridone-3-carboxamide-d3 | NA | C7H5N2O2D3 | 155.17 |
Beta-Nicotyrine | 487-19-4 | C10H10N2 | 158.2 |
Rac-Anatabine-d4 HCl | 1020719-11-2 (free base) | C10H8N2D4. HCl | 164.24 36.46 |
Mysomine | C9H10N2 | 146.19 | |
Nitroxinil | 1689-89-0 | C7H3IN2O3 | 290.02 |
1'S,2'S)-Nicotine 1'-Oxide | 51095-86-4 | C10H14N2O | 178.24 |
N-Nitrosoanabasine HCl | 37620-20-5 (free base) | C10H13N3O. HCl | 191.23 36.46 |
2,3-Pyridinedicarboxylic Acid-d3 | 138946-42-6 | C7H2NO4D3 | 170.14 |
Nicotine Related Compound (3-Pyridylacetic Acid HCl) | 6419-36-9 | C7H7NO2. HCl | 137.14 36.46 |
Nicotinamide metabolite | C7H8N2O2 | 152.15 | |
beta-Nicotinamide Mononucleotide-13C6 | N/A | C11H15N2O8P | 340.16 |
Nicotinic Acid Benzyl Ester (Benzyl Nicotinate) | 94-44-0 | C13H11NO2 | 213.24 |
Nicotine-d3 | 69980-24-1 | C10H11N2D3 | 165.25 |
Nebramine | 34051-04-2 | C14H30N2O5 | 306.41 |
Nicotine-d4 | 350818-69-8 | C10H10N2D4 | 166.26 |
Nadifloxacin isomer 1 | C14H13FN2O3 | 276.27 | |
Nadifloxacin isomer 2 | 130539-72-9 | C19H17FN2O4 | 356.36 |
Nadifloxacin isomer 3 | C19H15FN2O4 | 354.34 | |
Nadifloxacin isomer 4 | C15H15FN2O4 | 306.3 | |
Nadifloxacin | 124858-35-1 | C19H21FN2O4 | 360.39 |
Nicotinic Acid-d4 | C6HNO2D4 | 127.14 | |
Nintedanib Ethanesulfonate | 656247-18-6 | C31H33N5O4 C2H6O3S | 539.64 110.13 |
Nicotinic acid | 59-67-6 | C6H5NO2 | 123.11 |
Nifurprazine | 1614-20-6 | C10H8N4O3 | 232.2 |
Nicotinamide-N-oxide | C6H6N2O2 | 138.13 | |
Nicarbazin | 330-95-0 | C13H10N4O5 . C6H8N2O | 302.25 124.14 |
Nicarbazin-D8 | C13H2N4O5D8 . C6H8N2O | 310.30 124.14 | |
Nicarbazin Related Compound | 587-90-6 | C13H10N4O5 | 302.25 |
Nicotinamide-d4 | C6H2N2OD4 | 126.15 | |
Descyclopropylmethyl Nalfurafine | 163713-06-2 | C24H26N2O5 | 422.49 |
Nalfurafine 2Z-10-α-Hydroxy Impurity | C28H32N2O6 | 492.58 | |
Nalfurafine 2Z Impurity | C28H32N2O5 | 476.58 | |
Nalfurafine 10-α-Hydroxy Impurity | C28H32N2O6 | 492.58 | |
Nicergoline-13C, d3 | N/A | C24H23BrN3O3D3 | 488.4 |
Nicergoline EP impurity F | N/A | C24H26BrN3O3 | 484.4 |
Nicergoline Impurity B | C23H24BrN3O3 | 470.37 | |
Nicergoline Impurity E | C23H24BrN3O3 | 470.37 | |
Nicergoline Impurity G | C23H24BrN3O2 | 454.37 | |
Nicergoline Impurity H | C23H24BrN3O3 | 470.37 | |
Nicergoline Impurity I | C47H48Br2N6O6 | 952.75 | |
Dehydronifedipine-d6 | NULL | C17H10D6N2O6 | 350.36 |
Nicosulfuron | 111991-09-4 | C15H18N6O6S | 410.41 |
Nicosulfuron Impurity (DUDN) | C15H18N6O4 | 346.35 | |
Nifedipine Impurity 1 | 161838-99-9 | C17H18N2O6 | 346.34 |
Nifedipine Impurity 2 | 74936-72-4 | C16H16N2O6 | 332.32 |
Nifedipine Impurity 3 | C15H14N2O6 | 318.29 | |
Nifedipine Impurity 4 | C28H31N3O6 | 505.58 | |
Nifedipine Impurity 5 | C28H31N3O6 | 505.58 | |
Nifedipine Impurity 6 | C27H29N3O6 | 491.55 | |
Nifedipine-d6 | 21829-25-4 | C17H12D6N2O6 | 352.38 |
4-Nerolidylcatechol | 74683-11-7 | C21H30O2 | 314.47 |
Nifedipine metabolite | 34783-31-8 | C16H14N2O7 | 346.3 |
(E, E, E)-2,4,6-Nonatrienal | 57018-53-8 | C9H12O | 136.2 |
Dehydronifedipine | NULL | C17H16N2O6 | 344.33 |
Nemadectin | 102130-84-7 | C36H52O8 | 612.81 |
Nifedipine metabolite lactone | NULL | C17H14N2O6 | 342.31 |
Netupitant | 290297-26-6 | C30H32F6N4O | 578.61 |
Netupitant-D6 | C30H26F6N4OD6 | 584.64 | |
Monohydroxy Netupitant | 910808-12-7 | C30H32F6N4O2 | 594.61 |
Monohydroxy Netupitant-D6 | C30H26F6N4O2D6 | 600.64 | |
Netupitant N-Oxide | 910808-11-6 | C30H32F6N4O2 | 594.61 |
Netupitant N-Oxide-D6 | C30H26F6N4O2D6 | 600.64 | |
N-Desmethyl Netupitant | 290296-72-9 | C29H30F6N4O | 564.58 |
N-Desmethyl Netupitant-D6 | C29H24F6N4OD6 | 570.62 | |
Dehydronitroso Nifedipine | 50428-14-3 | C17H16N2O5 | 328.33 |
beta-NADPH-D | 74784-45-5 | C25H29ClO8 | 492.96 |
Nifedipine | 21829-25-4 | C17H18N2O6 | 346.34 |
2-Aminonaphthalene-d7 | 93951-94-1 | C10H2ND7 | 150.23 |
Nifedipine Impurity C | 111304-31-5 | C12H11NO5 | 249.23 |
Nifedipine HCl | 60299-11-8 | C17H18N2O6.HCl | 346.34 36.46 |
4-Hydroxy nimesulide | 109032-22-6 | C13H12N2O6S | 324.31 |
Nimesulide Impurity A | C13H11N3O7S | 353.31 | |
Nimesulide Impurity G | C12H9NO4 | 231.21 | |
2-Nitrodiphenyl Sulfide | C12H9NO2S | 231.28 | |
4-Hydroxy nimesulide-d4 | 109032-22-6 (non-d) | C13H8N2O6SD4 | 328.34 |
Nimesulide-d5 | 51803-78-2 | C13H7N2O5SD5 | 313.35 |
Nimesulide | 51803-78-2 | C13H12N2O5S | 308.31 |
Nimesulide Impurity C (2-phenoxyaniline) | C12H11NO | 185.23 | |
Nimesulide Impurity D | C12H10N2O3 | 230.23 | |
Nimesulide Impurity F | C14H14N2O7S2 | 386.4 | |
Nimesulide Impurity B | C13H13NO3S | 263.32 | |
Nimesulide Impurity E | C14H15NO5S2 | 341.41 | |
Nisoldipine | 63675-72-9 | C20H24N2O6 | 388.42 |
Nisoldipine-d6 | 63675-72-9 | C20H18N2O6D6 | 394.46 |
Dehydro nisoldipine | NULL | C20H22N2O6 | 386.41 |
Dehydro nisoldipine-d6 | NULL | C20H16N2O6D6 | 392.44 |
Desmethyl Nizatidine | NULL | C11H19N5O2S2 | 317.43 |
Nizatidine Impurity A | 54252-45-8 | C4H9N3O2 | 131.14 |
Nizatidine EP Impurity F | 1193434-62-6 | C15H25N7O4S3 | 463.6 |
Nizatidine-D3 | C12H18N5O2S2D3 | 334.48 | |
17-Desacetyl Norgestimate | C21H23NO2D6 | 327.47 | |
