Impurity Supplier in India
Rxn Chemical is world largest manufacturer and world largest exporter of impurities we are leagest exporter of impurity in USA, Europe , Asian country and Middle East Market. product_name |
cas_no | formula | m_weight |
Acenocoumarol-d4 | N/A | C19H11NO6D4 | 357.36 |
Acetaminophen-d3 | 103-90-2 (non-d) | C8H6D3NO2 | 154.18 |
Acetaminophen Glucuronide Sodium Salt | C14H16NO8.Na | 326.29 22.99 | |
Acetaminophen (Paracetamol) | 103-90-2 | C8H9NO2 | 151.17 |
Acetaminophen Impurity F (Paracetamol Impurity F) | 100-02-7 | C6H5NO3 | 139.11 |
Acetaminophen Impurity J (Paracetamol Impurity J) | 539-03-7 | C8H8ClNO | 169.61 |
Acetaminophen Impurity K (Paracetamol Impurity K) | 123-30-8 | C6H7NO | 109.13 |
Paracetamol Impurity A | 614-80-2 | C8H9NO2 | 151.17 |
Paracetamol Impurity B | 1693-37-4 | C9H11NO2 | 165.19 |
Paracetamol Impurity C | 3964-54-3 | C8H8ClNO2 | 185.61 |
Paracetamol Impurity E | 99-93-4 | C8H8O2 | 136.15 |
Paracetamol Impurity G | 34523-34-7 | C8H9NO2 | 151.17 |
3-Hydroxyacetaminophen-d3 | 37519-14-5(non-d) | C8H6D3NO3 | 170.18 |
Paracetamol Impurity I | 118-93-4 | C8H8O2 | 136.15 |
3-Cysteinylacetaminophen Trifluoroacetic Acid Salt | 1331891-93-0 | C11H14N2O4S . C2HF3O2 | 270.31 114.02 |
Acetaminophen related compound D | 103-84-4 | C8H9NO | 135.17 |
Acetaminophen Sulphate Potassium Salt | 32113-41-0 | C8H8NO5S.K | 269.32 |
Acetaminophen-d3 Sulphate Potassium Salt | 1188263-45-7 | C8H5D3NO5S.K | 272.34 |
Acetaminophen mercapturate | 52372-86-8 | C11H14N2O4S | 270.31 |
Acetaminophen-d3 mercapturate | 52372-86-8 (non-d) | C11H11D3N2O4S | 273.33 |
Acetaminophen impurity (Paracetamol Impurity H) | 2623-33-8 | C10H11NO3 | 193.2 |
Acetaminophen-d3 glucuronide | C14H14NO8D3 | 330.1 | |
Acetamidophen glucuronide-13C6 | C14H17NO8 | 332.34 | |
Acetylsalicylic Acid-d3 (Aspirin-d3) | 50-78-2 (non-d) | C9H5D3O4 | 183.18 |
Acetylsalicylic Acid Impurity A (Aspirin Impurity A) | 99-96-7 | C7H6O3 | 138.12 |
Acetylsalicylic Acid Impurity C (Aspirin Impurity C) | 69-72-7 | C7H6O3 | 138.12 |
Acetylsalicylic Acid Impurity D (Aspirin Impurity D) | 530-75-6 | C16H12O6 | 300.27 |
Acetylsalicylic Acid Impurity F (Aspirin Impurity F) | 1466-82-6 | C18H14O7 | 342.3 |
Acetylsalicylic Acid Acyl-D-Glucuronide (Aspirin Acyl-D-Glucuronide) | 24719-72-0 | C15H16O10 | 356.29 |
Acetylsalicylic Acid-d4 (Aspirin-d4) | C9H4O4D4 | 184.19 | |
Acetylsalicylic Acid Impurity B (Aspirin Impurity B) | 636-46-4 | C8H6O5 | 182.13 |
Acetylsalicylic Acid Impurity E (Aspirin Impurity E) | 552-94-3 | C14H10O5 | 258.23 |
Acyclovir-d4 | 59277-89-3(non-d) | C8H7N5O3 | 231.25 |
Acyclovir Impurity J | C14H16N10O4 | 388.35 | |
Acyclovir Impurity K | C17H22N10O6 | 462.43 | |
Acyclovir Impurity M | C12H15N5O5 | 309.28 | |
Acyclovir Impurity P | C7H9N5O2 | 195.18 | |
Acyclovir Impurity D | 59277-91-7 | C15H15N5O4 | 329.32 |
Acyclovir Impurity E | N/A | C8H11N5O3 | 225.21 |
Acyclovir Impurity H | 133186-23-9 | C17H17N5O5 | 371.36 |
Acyclovir impurity G | 75128-73-3 | C12H15N5O5 | 309.28 |
Acyclovir Impurity A | C10H13N5O4 | 267.25 | |
Acyclovir Impurity B | C5H5N5O | 151.13 | |
Acyclovir Impurity C | C8H11N5O3 | 225.21 | |
Acyclovir Impurity L | C9H9N5O3 | 235.2 | |
Acyclovir Impurity F | C10H13N5O4 | 267.25 | |
Acyclovir Impurity I | 166762-90-9 | C14H16N10O4 | 388.35 |
Almotriptan-d6 | 154323-57-6 | C17H19D6N3O2S | 341.51 |
Almotriptan Hydrazine Precursor HCl | 334981-11-2 | C11H17N3O2S. HCl | 255.34 36.46 |
Almotriptan Dimer Impurity | 1330166-13-6 | C30H41N5O2S | 535.76 |
Almotriptan Isopropyl Impurity | N/A | C19H29N3O2S | 363.53 |
Almotriptan | 154323-57-6 | C17H25N3O2S | 335.47 |
Gamma-Aminobutyric Acid Almotriptan | 603137-41-3 | C17H25N3O4S | 367.47 |
Almotriptan N-Oxide | C17H25N3O3S | 351.47 | |
N-Desmethyl Almotriptan | C16H23N3O2S | 321.44 | |
3-Des[2-(Dimethylamino)ethyl]-3-[1-methyl-1-(Methylamino)ethyl]-Almotriptan | N/A | C17H25N3O2S | 335.47 |
Almotriptan Hydroxymethyl Impurity | N/A | C18H27N3O3S | 365.5 |
Almotriptan N,N-Didesmethyl Impurity Malate | 181178-24-5 (free base) | C15H21N3O2S. C4H6O5 | 307.42 134.09 |
Almotriptan Aniline Precursor | 334981-10-1 | C11H16N2O2S | 240.33 |
Amiodarone HCl | 19774-82-4 | C25H29I2NO3.HCl | 683.8 |
Amiodarone Related Compound 1 | N/A | C25H31NO3 | 393,53 |
Amiodarone Related Compound 2 | 1951-26-4 | C19H16I2O3 | 546.15 |
Amiodarone di-deiodo impurity hydrochloride | 95820-13-6 | C25H31NO3.HCl | 393.53 36.5 |
Amiodarone Impurity A | 23551-25-9 | C25H31NO3 | 393.53 |
Amiodarone Impurity F | 147030-50-0 | C19H17IO3 | 420.25 |
Amiodarone Impurity B (N-Desethyl Amiodarone HCl) | 96027-74-6 | C23H25I2NO3.HCl | 655.75 |
Amiodarone-d4 HCl | 19774-82-4 | C25H25D4I2NO3.HCl | 687.82 |
Desethyl Amiodarone-d4 HCl | 83409-32-9 (non-d) | C23H21D4I2NO3.HCl | 659.77 |
Amiodarone Impurity G | 1087223-70-8 | C26H31I2NO4 | 675.35 |
Amiodarone Impurity C (Deiodo Impurity) | 85642-08-6 | C25H30NO3 | 519.43 |
Amiodarone Impurity D | N/A | C19H16I2O3 | 546.15 |
Amiodarone Impurity E | N/A | C19H18O3 | 294.35 |
Amiodarone Impurity H | N/A | C6H14ClN | 135.64 |
Amlodipine Maleate | 88150-47-4 | C20H25ClN2O5.C4H4O4 | 408.89 116.07 |
Amlodipine Impurity F Maleate | 400024-11-5 | C19H23ClN2O5.C4H4O4 | 394.86 116.07 |
Dehydro Amlodipine | C20H23ClN2O5 | 406.87 | |
N-Fomyl Amlodipine | C21H25ClN2O6 | 436.9 | |
Amlodipine impurity | 103094-30-0 | C25H34ClNO6 | 480.01 |
Amlodipine EP impurity A | 88150-62-3 | C28H27ClN2O7 | 538.99 |
Amlodipine EP impurity B (Methylaminophthaloyl Amlodipine) | 721958-72-1 | C29H32ClN3O7 | 570.05 |
Amlodipine EP impurity G | C17H18ClNO4 | 335.79 | |
Amlodipine N-Lactoside | C32H45ClN2O15 | 733.17 | |
Amlodipine-d4 Maleate | 88150-42-9 (non-d) | C20H21ClN2O5D4.C4H4O4 | 528.98 |
Amlodipine Impurity C | 721958-74-3 | C22H30ClN3O6 | 467.95 |
Amlodipine Metabolite 5 | N/A | C19H18ClNO7 | 407.81 |
Amlodipine Metabolite | 113994-45-9 | C20H20ClNO7 | 421.84 |
Amlodipine impurity ( N-(2-hydroxyethyl)-phthalamic acid ) | C10H11NO4 | 209.2 | |
Amlodipine EP Impurity D | C20H23ClN2O5 . C2H2O4 | 406.87 90.04 | |
Amlodipine Related Compound (Ethyl 2-(2-Chloro-benzylidene)-4-[2-(1,3-dioxo-1,3-Dihydro-Isoindol-2-yl)-Ethoxy]-3-Oxo-But | N/A | C23H20ClNO6 | 441.87 |
Amlodipine Di-Phthalimide Impurity | N/A | C37H32ClN3O8 | 682.14 |
Amlodipine Aspartic Acid Impurity | 400602-35-9 | C24H29ClN2O9 | 524.96 |
Amlodipine Related Impurity 6 (N-(2-Hydroxyethyl)phthalimide) | 04-07-3891 | C10H9NO3 | 191.19 |
Amlodipine Related Impurity 7 | N/A | C19H23ClN2O5 | 394.86 |
Amlodipine Besylate | 111470-99-6 | C20H25ClN2O5.C6H6O3S | 567.07 |
Amlodipine Related Impurity 8 | 110962-94-2 | C19H18Cl2N2O4 | 409.27 |
Amlodipine N-Galactose | C26H35ClN2O10 | 571.03 | |
R-Amlodipine | 103129-81-3 | C20H25ClN2O5 | 408.89 |
S-Amlodipine | 103129-82-4 | C20H25ClN2O5 | 408.89 |
R-Amlodipine-d4 | C20H21ClN2O5D4 | 412.91 | |
S-Amlodipine-d4 | C20H21ClN2O5D4 | 412.91 | |
Amlodipine impurity H | 318465-73-5 | C28H29ClN2O8 | 557 |
Amlodipine Impurity E Maleate | 400024-12-6 | C21H27ClN2O5.C4H4O4 | 422.91 116.07 |
N-Desethyl amodiaquine diHCl | 79352-78-6 | C18H18ClN3O.2HCl | 400.74 |
N-Desethyl amodiaquine-d5 diHCl | 79352-78-6(non-d) | C18H13ClN3OD5.2HCl | 405.77 |
Amodiaquin-d10 | 86-42-0 | C20H12ClN3OD10 | 365.93 |
Amodiaquine Impurity A | C16H27N3O2 | 293.41 | |
Amodiaquine Impurity B | 103-09-2 | C8H9NO2 | 151.17 |
Amodiaquine Impurity C | 81099-86-7 | C15H11ClN2O | 270.72 |
Adapalene-d3 | C28H25O3D3 | 415.55 | |
Adapalene | 106685-40-9 | C28H28O3 | 412.53 |
O-Desmethyl Adapalene | 125316-60-1 | C27H26O3 | 398.51 |
Adapalene Methyl Ester | 106685-41-0 | C29H30O3 | 426.56 |
Adapalene 3-Hydroxy-Adamantyl Impurity | N/A | C28H28O4 | 428.53 |
Azatadine Dimaleate | 3978-86-7 | C20H22N2. 2 C4H4O4 | 290.41 2 116.07 |
Dehydro Azelnidipine | N/A | C33H32N4O6 | 580.65 |
Azelnidipine | 123524-52-7 | C33H34N4O6 | 582.66 |
Azelnidipine-d7 | C33H27N4O6D7 | 589.7 | |
Apixaban | 503612-47-3 | C25H25N5O4 | 459.51 |
Apixaban-13C-d3 | C25H22N5O4D3 | 463.52 | |
Apixaban Impurity 5 (BMS-591329-01) | N/A | C24H23ClN5O3 | 464.94 |
Apixaban Impurity 2 (BMS-724914-01) | N/A | C25H28N6O4 | 476.54 |
Apixaban Impurity 4 (BMS-728626-01) | N/A | C26H27N5O4 | 473.54 |
Apixaban Impurity 3 (BMS-778960-01) | N/A | C26H27N5O4 | 473.54 |
Apixaban Impurity 6 | N/A | C26H26N6O5 | 474.52 |
Apixaban Related Compound 1 | C12H16N2O3 | 236.27 | |
Apixaban Related Compound 2 | C11H9ClN2O3 | 252.66 | |
Apixaban Impurity A (BMS-591455-01) | C25H24N4O5 | 460.49 | |
Apixaban Related Compound 3 | C6H10Cl2O | 169.05 | |
Apixaban Related Compound 4 | 99585-01-0 | C6H10Cl2O | 169.05 |
Anagrelide-13C3 | C10H7Cl2N3O | 259.06 | |
3-Hydroxy anagrelide | 733043-41-9 | C10H7Cl2N3O2 | 272.09 |
3-Hydroxy Anagrelide-13C3 | C10H7Cl2N3O2 | 275.06 | |
Azoxystrobin | 131860-33-8 | C22H17N3O5 | 403.4 |
(Z)- Azoxystrobin | 143130-94-3 | C22H17N3O5 | 403.4 |
Azoxystrobin-d4 | N/A | C22H13N3O5D4 | 407.42 |
S-Adenosyl-L-Methionine | N/A | C15H22N6O5S | 398.44 |
S-Adenosyl-L-Methionine-d3 | N/A | C15H19N6O5SD3 | 401.46 |
Adenosine monophosphate 15N4 | C10H14N5O7P | 351.2 | |
Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.23 |
8-Amino[1''-(N''-dansyl)-4''-aminobutyl]-5'-(1-aziridinyl)-5'-deoxy adenosine | 256953-68-1 | C28H37N9O5S | 611.73 |
(S, S)-Adenosyl-L-Methionine | N/A | C15H22N6O5S | 398.44 |
(R, S)-Adenosyl-L-Methionine | N/A | C15H22N6O5S | 398.44 |
Adenosine Impurity (2'-O-MB-CAMP) | 55443-13-5 | C14H17N5O7P.Na | 398.29 22.99 |
Decarboxylated S-Adenosylmethionine | C14H23N6O3S | 355.44 | |
Artesunate-d4 | N/A | C19H24O8D4 | 388.45 |
Artesunate-d3 | N/A | C19H25O8D3 | 387.45 |
Aztreonam Impurity A | 87500-74-1 | C13H19N5O9S2 | 453.45 |
Aztreonam Impurity B | C13H19N5O6S | 373.39 | |
Aztreonam Impurity D | C13H17N5O5S | 355.37 | |
Aztreonam Impurity E | C13H17N5O8S2 | 435.44 | |
Aztreonam Impurity F | 102579-57-7 | C15H21N5O8S2 | 463.49 |
Aztreonam-d6 | N/A | C13H11N5O8S2D6 | 441.47 |
Amicarbazone | 129909-90-6 | C10H19N5O2 | 241.3 |
Atenolol-d7 | C14H15N2O3D7 | 273.39 | |
Atenolol EP Impurity D | 115538-83-5 | C11H14ClNO3 | 243.69 |
Afatinib | 850140-72-6 | C24H25ClFN5O3 | 485.95 |
Afatinib-d4 | 850140-72-6(non-d) | C24H21ClFN5O3D4 | 489.97 |
Afatinib-d6 | 1313874-96-2 | C24H19ClFN5O3D6 | 491.99 |
Afatinib Impurity A | N/A | C18H14ClFN4O4 | 404.79 |
Afatinib Impurity B | 314771-76-1 | C19H18ClFN3O2 | 374.83 |
Afatinib Impurity C | N/A | C24H25ClFN5O3 | 485.95 |
Afatinib Impurity D | N/A | C24H25ClFN5O3 | 485.95 |
Afatinib Impurity E | N/A | C24H25Cl2N5O3 | 502.4 |
Afatinib Impurity F | N/A | C24H25F2N5O3 | 469.5 |
Afatinib Impurity G | N/A | C24H25ClFN5O3 | 485.95 |
Afatinib Impurity H | N/A | C22H20ClFN4O3 | 442.88 |
Afatinib Impurity I | N/A | C22H19BrClFN4O3 | 521.78 |
Afatinib Impurity J | N/A | C18H22N4O4 | 358.4 |
Atenolol EP Impurity E | 141650-31-9 | C19H22N2O5 | 358.4 |
Atenolol EP Impurity F | 87619-83-8 | C25H35N3O6 | 473.57 |
Atenolol | 29122-68-7 | C14H22N2O3 | 266.34 |
Atenolol impurity A | 17194-82-0 | C8H9NO2 | 151.16 |
Acetylglycinamide Impurity A | C7H10N2O3 | 170.17 | |
Acetylglycinamide Impurity B | 1121-89-7 | C5H7NO2 | 113.12 |
Atenolol impurity B | 61698-76-8 | C11H15NO4 | 225.24 |
Arecoline | 63-75-2 | C8H13NO2 | 155.2 |
Atenolol impurity C | 29122-69-8 | C11H13NO3 | 207.23 |
Apaziquone | 114560-48-4 | C15H16N2O4 | 288.31 |
Atenolol impurity D | C14H21NO4 | 267.32 | |
Alpha-Artemether | 71939-51-0 | C16H26O5 | 298.38 |
Artemether-d3 | C16H23O5D3 | 301.4 | |
Artemether | 71963-77-4 | C16H26O5 | 298.37 |
Artemisitene (Methyl Artemisinin) | 101020-89-7 | C15H20O5 | 280.32 |
Artemether Impurity 1 | 1093625-96-7 | C14H22O3 | 238.33 |
Arbidol HCl | 131707-23-8 | C22H25BrN2O3S HCl | 477.42 36.46 |
Arbidol Impurity A | N/A | C20H21BrN2O3S | 449.37 |
Arbidol Impurity B | N/A | C11H12BrNO | 254.13 |
Arbidol Impurity C | N/A | C12H13BrN2O2 | 297.15 |
Arbidol Impurity D | N/A | C12H15NO | 189.26 |
Arbidol Impurity E | N/A | C12H13Br2NO | 347.05 |
Arbidol S-sulfoxide | C22H25BrN2O4S | 493.42 | |
Arbidol S-sulfone | C22H25BrN2O5S | 509.42 | |
Atenolol impurity F | 156-38-7 | C8H8O3 | 152.15 |
Azamulin | 76530-44-4 | C24H38N4O4S | 478.66 |
Atenolol Impurity H | 29277-73-4 | C14H20N2O2 | 248.33 |
Asperulosidic Acid | 25368-11-0 | C18H24O12 | 432.38 |
Atenolol Impurity G | 56392-14-4 | C14H21NO4 | 267.33 |
Aciclovir Impurity B (Guanina) | N/A | C5H5N5O | 151.13 |
Atorvastatin Calcium Salt | 134523-03-8 | C66H68CaF2N4O10 | 597.73 |
Atorvastatin Impurity 2 | 581772-29-4 | C36H39FN2O5 | 598.72 |
Acesulfame-d4 Potassium | N/A | C4NO4SD4 K | 166.17 39.10 |
Acesulfame Potassium Impurity B | C4H4ClNO4S | 197.6 | |
Atorvastatin Impurity 3 | C37H43FN2O5 | 614.76 | |
Atorvastatin Impurity 6 | C33H34F2N2O5 | 576.65 | |
Atorvastatin Impurity 8 | C33H34FN2NaO5 | 580.64 | |
Atorvastatin-d5 Lactone | 125995-03-1 (non-D) | C33H28FN2O4D5 | 545.67 |
Atorvastatin EP Impurity F | C40H47FN3O8 . 1/2Ca | 716.83 20.04 | |
Atorvastatin tert-Butyl Ester | C37H43FN2O5 | 614.76 | |
O-Methyl Atorvastatin Calcium Salt | 887196-29-4 | C34H36FN2O5. 0.5 Ca | 571.67 20.04 |
Atorvastatin Lactam Sodium Salt Impurity | 148217-40-7 | C33H34FN2O6 Na | 573.65 22.99 |
Atorvastatin Impurity F (Amide Impurity) Sodium Salt | C40H47FN3O8. Na | 716.83 22.99 | |
Atorvastatin-d5 Calcium Salt | 134523-03-8(non-d) | C66H58D10CaF2N4O10 | 602.76 |
Atorvastatin Related Compound E | 1105067-88-6 | C66H68F2N4O10 Ca | 1115.30 40.08 |
Acriflavine DiHCl (Mixture of Acriflavinium Chloride with Proflavine) | 8063-24-9 | C14H14N3. C13H11N3. Cl. 2 HCl | 224.29 209.25 35.45 2 36.46 |
Proflavine Hemisulfate | 1811-28-5 | C13H11N3. 0.5 H2O4S | 209.25 0.5 98.08 |
Atorvastatin Dehydro Acid (E/Z mixture) | C33H32FN2O4 . Na | 539.63 22.99 | |
Atorvastatin Ethyl Ester | 1146977-93-6 | C35H39FN2O5 | 586.71 |
Atorvastatin Dehydro Lactone | 442851-50-5 | C33H31FN2O3 | 522.63 |
Atorvastatin 3-deoxyhept-2E-enoic acid | C33H32FN2O4 | 539.63 | |
Atorvastatin rac-3-oxo sodium salt | 1391052-00-8 | C33H32FN2O5.Na | 555.63 22.99 |
Atorvastatin Lactam Phenanthrene Calcium Salt | N/A | C33H32FN2O6 Ca | 571.63 20.04 |
5-oxo Atorvastatin | 1391052-82-6 | C33H32FN2O5 | 555.63 |
para-Hydroxy Atorvastatin Calcium Salt | 265989-44-4 | C66H68CaF2N4O12 | 573.65 1/2 40.08 |
Anecortave Acetate | 7753-60-8 | C23H30O5 | 386.49 |
para-Hydroxy Atorvastatin-d5 Calcium Salt | 265989-45-5 | C66H58D10CaF2N4O12 | 618.76 |
Adamantane-2 (1-Nitro-3,5-Dimethyladamantane) | 6588-68-7 | C12H19NO2 | 209.29 |
Adamantane-3 (1-Nitro-7-Hydroxy-3,5-dimethyladamantane) | C12H19NO3 | 225.29 | |
1-(Cloroacetylamino)adamantane (CAAA) | C12H18ClNO | 227.74 | |
1-(Hydroxyacetylamino)adamantane (HAAA) | C12H19NO2 | 209.29 | |
1-(Metoxyacetylamino)adamantane (MAAA) | C13H21NO2 | 223.32 | |
1-Amino-3-ethyl Adamantane | C12H21N | 179.31 | |
1-Acetylamino-3,5,7-Trimethyl Adamantane | C15H25NO | 235.37 | |
1-Bromo-3-Methyl Adamantane | 702-77-2 | C11H17Br | 229.16 |
1-Bromo-3,5,7-Trimethyl Adamantane | 53398-55-3 | C13H21Br | 257.22 |
1-Acetylamino-3-Methyl Adamantane | 778-09-6 | C13H21NO | 207.32 |
ortho-Hydroxy Atorvastatin Calcium Salt | 214217-86-6 | C33H34FN2O6. 1/2Ca | 573.65 1/2 40.08 |
(-)-Altenuene | 889101-41-1 | C15H16O6 | 292.29 |
Iso Altenuene | N/A | C15H16O6 | 292.29 |
ortho-Hydroxy Atorvastatin-d5 Calcium Salt | 265989-47-7 | C66H58D10CaF2N4O12 | 618.76 |
Arformoterol | 67346-49-0 | C19H24N2O4 | 344.41 |
Arformoterol-d3 | C19H21N2O4D3 | 347.43 | |
Arformoterol-13C-d3 | C19H21N2O4D3 | 348.42 | |
Atorvastatin Lactone | C33H33FN2O4 | 540.64 | |
R-Afacifenacin | C27H26F3N3O2 | 481.52 | |
Afacifenacin | 877606-63-8 | C27H26F3N3O2 | 481.52 |
para-Hydroxy Atorvastatin Lactone | 1392211-96-9 | C33H33FN2O4 | 556.64 |
Acetophenone | 98-86-2 | C8H8O | 120.15 |
2-(Benzylmethylamino)-3',4'-dihydroxyacetophenone | C16H17NO3 | 271.32 | |
Ortho-Hydroxy Atorvastatin Lactone | 163217-74-1 | C33H33FN2O4 | 556.64 |
2-Phospho-L-ascorbic Acid Trisodium Salt | 66170-10-3 | C6H6O9P . 3 Na | 253.08 3 22.99 |
Ascorbic Acid EP Impurity G | C6H6O7 | 190.11 | |
Ascorbic Acid EP Impurity H | C7H8O7 | 204.14 | |
Ascorbic Acid Impurity C (D-Sorbosonic Acid) | 16533-48-5 | C6H10O7 | 194.14 |
Ascorbic Acid Impurity D (Methyl D-Sorbosonic Acid) | C7H12O7 | 208.17 | |
Ascorbic Acid Impurity F | C6H8O6 | 176.13 | |
Ascorbic Acid Impurity B | C7H12O7 | 208.17 | |
Ortho-Hydroxy atorvastatin-d5 lactone | NULL | C33H28FN2O5D5 | 561.67 |
Arbekactin Sulfate | C22H44N6O10 . H2O4S | 552.63 98.08 | |
Para-Hydroxy atorvastatin-d5 lactone | NULL | C33H28FN2O5D5 | 561.67 |
Atorvastatin Lactone Diepoxide | C33H33FN2O6 | 572.64 | |
Arteether | 75887-54-6 | C17H28O5 | 312.41 |
Defluoro atorvastatin calcium salt | 433289-84-0 | C33H35N2O5.Ca | 539.66 40.08 |
alpha-Arbutin | 84380-01-8 | C12H16O7 | 272.26 |
Atorvastatin Acetonide tert-Butyl Ester | 125971-95-1 | C40H47FN2O5 | 654.83 |
Acetamide | 60-35-5 | C2H5NO | 59.07 |
Thioacetamide | 62-55-5 | C2H5NS | 75.13 |
Aegeline | 456-12-2 | C18H19NO3 | 297.36 |
Aclonifen-d5 | 74070-46-5 (non-labelled) | C12H4ClN2O3D5 | 269.7 |
Aclonifen | 74070-46-5 | C12H9ClN2O3 | 264.67 |
Atorvastatin Methyl Ester | 345891-62-5 | C34H37FN2O5 | 572.68 |
Atosiban Acetate | 914453-95-5 | C43H67N11O12S2. C2H4O2 | 994.21 60.05 |
Atorvastatin Diepoxide Calcium Salt | NA | C66H68CaF2N4O14 | 1219.34 |
Amphotericin B Methyl Ester | 36148-89-7 | C48H75NO17 | 938.13 |
AMPHOTERICIN B | 1397-89-3 | C47H73NO17 | 924.1 |
Amphotericin X1 (13-O-Methyl Amphotericin B) | C48H75NO17 | 938.13 | |
Amphotericin X2 (13-O-Ethyl Amphotericin B) | C49H77NO17 | 952.16 | |
Atorvastatin Epoxydione Impurity | 148146-51-4 | C26H22FNO4 | 431.47 |
Diphenylacetic Acid | 117-34-0 | C14H12O2 | 212.25 |
Dihydroxy Diketo Atorvastatin Impurity | 1046118-44-8 | C26H24FNO5 | 449.48 |
Ascorbyl Palmitate | 137-66-6 | C22H38O7 | 414.54 |
Acotiamide impurity 1 | C21H30N4O5S | 450.56 | |
Acotiamide Impurity 2 HCl | C21H30N4O5S. HCl | 450.56 36.46 | |
Acotiamide impurity 3 HCl | C17H28N2O4. HCl | 324.42 36.46 | |
Acotiamide impurity 4 | C13H12N2O6S | 324.31 | |
Acotiamide impurity 5 | 206882-15-7 | C12H22N4OS | 270.39 |
Acotiamide Impurity 6 Maleate | 185103-81-5 | C22H32N4O5S. C4H4O4 | 464.59 116.07 |
Acotiamide Impurity 7 | 185105-13-9 | C21H30N4O5S | 450.56 |
Acotiamide impurity 8 Maleate | 185105-17-3 | C21H30N4O5S. C4H4O4 | 450.56 116.07 |
Acotiamide Impurity 9 | 948053-83-6 | C6H10N4OS | 186.24 |
Acotiamide HCl | 185104-11-4 | C21H30N4O5S. HCl | 450.56 36.46 |
Acotiamide related compound 1 | C15H18N4O5S | 366.4 | |
Acotiamide related compound 2 | C15H16N2O6S | 352.37 | |
Acotiamide related compound 3 | C15H16N2O6S | 352.37 | |
Acotiamide related compound 4 | 53811-44-2 | C10H13ClO3 | 216.67 |
Acotiamide Related Compound (Ethyl 2-[(2-hydroxy-4,5-dimethoxybenzoyl)amino]-4-Thiazolecarboxylate) | 185106-05-2 | C15H16N2O6S | 352.37 |
Acotiamide Related Compound 5 | N/A | C14H14N2O6S | 338.34 |
Acotiamide Related Compound 6 | N/A | C15H16N2O6S | 352.37 |
Acotiamide Related Compound 7 | C16H18N2O6S | 366.4 | |
Acotiamide Related Compound 8 | C16H18N2O6S | 366.4 | |
Acotiamide Related Compound 9 | C15H16N2O6S | 352.37 | |
Acotiamide Related Compound 10 | C15H16N2O6S | 352.37 | |
Acotiamide Related Compound 11 | C15H16N2O6S | 352.37 | |
Acotiamide Related Compound 12 | C16H18N2O6S | 366.4 | |
Aripiprazole-d8 | NULL | C23H19Cl2N3O2D8 | 456.44 |
Aripiprazole Impurity E | 120004-79-7 | C13H16ClN2O | 253.73 |
Acridine | 260-94-6 | C13H9N | 179.22 |
9-Acridone | 578-95-0 | C13H9NO | 195.22 |
OPC 14714 | 203395-84-0 | C23H28BrN3O2 | 458.4 |
Aripiprazole Impurity B | C23H28ClN3O2 | 413.95 | |
7-(4-Hydroxybutoxy)-3,4-dihydrocarbostyril | N/A | C13H17NO3 | 235.29 |
1-[4-[4-(2,3-Dichlorophenyl)piperazin-1-yl]butyl]-7-Hydroxy-3,4-Dihydrocarbostyril | N/A | C23H27Cl2N3O2 | 448.4 |
Aripiprazole Impurity | N/A | C23H29Cl2N3O2 | 450.41 |
Aripiprazole Dimer Impurity | N/A | C48H56Cl4N6O4 | 922.83 |
Aripiprazole Metabolite | 58899-27-7 | C13H15NO4 | 249.27 |
Aripiprazole Bromo Impurity | 203395-59-9 | C13H14BrNO2 | 296.17 |
Aripiprazole Related Compound (5-(4-bromobutoxy)-3,4-dihydroquinolin-2(1H)-one) | 63309-35-3 | C13H16BrNO2 | 298.18 |
Aripiprazole | C23H27Cl2N3O2 | 448.4 | |
3-(9-Anthryl)acrolein (Anthacrolein) | 38982-12-6 | C17H12O | 232.28 |
Anthracene | 120-12-7 | C14H10 | 178.24 |
Aripiprazole impurity 3 | 1359829-23-4 | C13H15NO2 | 217.27 |
Aripiprazole impurity 4 | 1424857-63-5 | C36H42Cl2N4O4 | 665.67 |
Aripiprazole impurity 2 | 1424857-93-1 | C14H18Cl2N2 | 285.22 |
Aripiprazole Metabolite-d6 | C13H9NO4D6 | 255.3 | |
Aripiprazole Related Compound C (1- (2,3-Dichlorophenyl) piperazine HCl)) | 119532-26-2 | C10H12Cl2N2.HCl | 231.13 36.46 |
Aniracetam Impurity | N/A | C13H17NO4 | 251.28 |
19-Hydroxy-4-androsten-3,17-dione | 510-64-5 | C19H26O3 | 302.42 |
9-Hydroxy-4-androstene-3,17-dione | 560-62-3 | C19H26O3 | 302.42 |
Aripiprazole Related Compound B | 1424858-02-5 | C26H32N2O5 | 452.56 |
Amikacin impurity A | C22H43N5O13 | 585.61 | |
Amikacin impurity B | C26H50N6O15 | 686.72 | |
Amikacin impurity C | C22H43N5O13 | 585.61 | |
Amikacin impurity D | C18H36N4O11 | 484.51 | |
Amikacin impurity E | C22H43N5O13 | 585.61 | |
Amikacin impurity F | C26H50N6O15 | 686.72 | |
Amikacin impurity G | C22H43N5O13 | 585.61 | |
Amikacin impurity H | C22H44N6O12 | 584.63 | |
Amikacin impurity I | C4H9NO3 | 119.12 | |
Aripiprazole N-Oxide | C23H27Cl2N3O3 | 464.4 | |
rac Alpha-aminoadipic acid-D4 | C6H7NO4D4 | 165.18 | |
