Impurity manufacturer Supplier in India
Manufacturer of Pharmaceutical Impurity in India called Rxn chemicals .catering Indian as well as worldwide market.
Rizatriptan Impurity D | C19H28N5 . Cl | 326.47 35.45 | |
Rizatriptan N-oxide | 260435-42-5 | C15H19N5O | 285.35 |
Rizatriptan Benzoate | C15H19N5.C7H6O2 | 269.35 122.12 | |
N-Monodesmethyl Rizatriptan | 144034-84-4 | C14H17N5 | 255.33 |
N-Monodesmethyl Rizatriptan Benzoate | C14H17N5 . C7H6O2 | 255.33 122.12 | |
Rizatriptan Impurity A | N/A | C16H21N5O C7H6O2 | 299.38 122.12 |
Rizatriptan Impurity B | N/A | C13H15N5 C2H2O4 | 241.30 90.04 |
Rizatriptan Impurity C | 208941-96-2 | C15H19N5 | 269.35 |
Rizatriptan Dimer | 1135479-44-5 | C36H49N11 | 635.87 |
Ropinirole | 91374-21-9 | C16H24N2O | 260.38 |
7-Hydroxy Ropinirole HBr | C16H24N2O2. HBr | 276.38 80.91 | |
3-Oxo Ropinirole HCl (Ropinirole Related Compound B) | 221264-21-7 | C16H22N2O2 | 274.37 36.46 |
Ropinirole N-Oxide | 1076199-41-1 | C15H21N2O3 | 277.35 |
Propylidine Ropinirole Hydrochloride (E/Z-Mixture) | 221264-43-3 | C19H28N2O HCl | 300.45 36.46 |
Ethyl Ropinirole | C18H28N2O | 288.44 | |
Ropinirole Cyclopentanylindone Impurity | C10H9NO | 159.19 | |
Methylene Ropinirole | C17H24N2O | 272.39 | |
Ropinirole Isohexyl Analog | C16H24N2O | 260.38 | |
Ropinirole-d7 | 91374-21-9 (non-d) | C16H17N2OD7 | 267.42 |
N-Despropyl Ropinirole | NULL | C13H18N2O | 218.3 |
N-Hydroxy Ropinirole | NA | C16H24N2O2 | 276.38 |
Open Ring Nitro Derivative | NA | C16H24N2O4 | 308.38 |
Ropinirole-d14 | NA | C16H10N2OD14 | 274.47 |
N-Methoxy-ropinirole | N/A | C17H26N2O2 | 290.41 |
3-Methoxy-ropinirole | N/A | C17H26N2O2 | 290.41 |
N-Despropyl Ropinirole HCl | C13H18N2O. HCl | 218.30 36.46 | |
Riluzole | 1744-22-5 | C8H5F3N2OS | 234.2 |
Riluzolamide N-Glucuronide | C15H14F3N3O8S | 453.35 | |
Riluzole-13C-15N2 | 1744-22-5 (non-d) | C8H2F3N2OS | 237.24 |
Riluzole-N-glucuronide | NULL | C14H10F3N2O7SD3 | 413.35 |
N-Hydroxy Riluzole | C8H5F3N2O2S | 250.2 | |
Bromo Riluzole Impurity | 88149-49-9 | C7H4Br2F3NO | 334.92 |
Riluzole Impurity A | N/A | C8H5F3N2OS | 234.2 |
N-Hydroxy Riluzole-N-Glucuronide | C14H13F3N2O8S | 426.33 | |
N-Hydroxy Riluzole-O-Glucuronide | C14H13F3N2O8S | 426.33 | |
Riluzolamide | C9H6F3N3O2S | 277.23 | |
Ramelteon | 196597-26-9 | C16H21NO2 | 259.35 |
Ramelteon-d5 | 196597-26-9 (non-d) | C16H16NO2D5 | 264.38 |
Ramelteon metabolite M-II (mixture of isomers) | C16H21NO2D | 261.37 | |
Ramelteon Impurity 3 | C16H19NO2 | 257.34 | |
Ramelteon Impurity IV | C32H40N2O4 | 516.69 | |
Ranelic Acid | 5459-90-4 | C12H10N2O8S | 342.29 |
Strontium Ranelate impurity F | C10H8N2O4S.Sr | 252.25 87.62 | |
Strontium Ranelate Impurity G | C11H6NO7S. 3/2Sr | 296.24 1.5x87.62 | |
Strontium Ranelate Impurity H | C8H4N2O4S. Sr | 224.20 87.62 | |
Ranelic Acid-d4 | 5459-90-4 (non-d) | C12H6N2O8SD4 | 346.31 |
Ranelic Acid-13C4 Sodium Salt | C813C4H6N2O8S.4 Na | 342.21 4 22.99 | |
Strontium Ranelate | C12H6N2O8SSr2 | 513.49 | |
Strontium Ranelate Impurity A | C14H14N2O8S | 370.34 | |
Strontium Ranelate Impurity B | 674773-13-8 | C16H18N2O8S | 398.39 |
Strontium Ranelate impurity C | C12H8N2O9S.2Sr | 356.27 2 87.62 | |
Strontium Ranelate Impurity D | C11H7N2O6S.3/2Sr | 295.25 1.5x87.62 | |
Strontium Ranelate Impurity E | C10H5N2O6S.3/2Sr | 281.23 1.5x87.62 | |
Ranolazine | 95635-55-5 | C24H33N3O4 | 427.54 |
Ranolazine-d5 | 95635-55-5 (non-d) | C24H28N3O4D5 | 432.58 |
Ranolazine glucuronide | C30H41N3O10 | 603.68 | |
Ranolazine N-oxide | C24H33N3O5 | 443.55 | |
Ranolazine Bis (N-Oxide) | C24H33N3O6 | 459.55 | |
Ranolazine Impurity A | N/A | C23H30N4O2 | 394.52 |
Ranolazine Impurity C | N/A | C14H22N2O3 | 266.34 |
Ranolazine Impurity E | N/A | C24H34N2O6 | 446.55 |
Rapamycin-d3 (Sirolimus-d3) | 53123-88-9 (non-d) | C51H76NO13D3 | 917.22 |
Rapamycin | 53123-88-9 | C51H79NO13 | 914.2 |
Demethoxy Rapamycin | 83482-58-0 | C50H77NO12 | 884.17 |
Rasagiline-13C3 Mesylate | 136236-51-6 | C12H13N.CH4O3S | 174.21 96.11 |
Rasagiline | 136236-51-6 | C12H13N | 171.24 |
Rasagiline glucuronide | C18H21NO6 | 347.37 | |
(R)-(-)-1-Aminoindan | C9H11N | 133.19 | |
Rasagiline Mesylate | C12H13N.CH4O3S | 171.24 96.11 | |
Rasagiline Related Compound HCl (3-Keto-N-Propargyl-1-Aminoindan) | N/A | C12H11NO. HCl | 185.23 36.46 |
Rasagiline Sulfate | C12H13NO3S | 251.31 | |
Rasagiline N-Carbamoyl Glucuronide | C19H21NO8 | 391.38 | |
Rabeprazole | 117976-89-3 | C18H21N3O3S | 359.45 |
Rabeprazole Impurity G | C29H36N4O5S | 552.7 | |
4-Methoxy Rabeprazole | 102804-77-3 | C15H15N3O2S | 301.37 |
(R)-Rabeprazole.Na | 171440-18-9 | C18H23N3O3S . Na | 361.47 23.00 |
Rabeprazole Related Compound A | C14H10N3O3 . Na | 268.25 22.99 | |
Rabeprazole Impurity (Chloro Intermediate) | C11H16ClNO2 | 229.71 | |
Rabeprazole Impurity (Chloropropoxy Analogue) | C17H18ClN3O2S | 363.87 | |
(S)-Rabeprazole Sodium Salt | 171440-19-0 | C18H23N3O3S.Na | 361.47 22.99 |
(S)-Desmethyl Rabeprazole Sodium Salt | C17H18N3O3S.Na | 344.42 22.99 | |
(R)-Desmethyl Rabeprazole Sodium Salt | C17H18N3O3S.Na | 344.42 22.99 | |
Rabeprazole-d4 | 117976-89-3(non-d) | C18H17N3O3SD4 | 363.47 |
(S)-O-Desmethyl Rabeprazole Impurity | C17H18N3O3S . Na | 344.42 22.99 | |
(R)-O-Desmethyl Rabeprazole Impurity | C17H18N3O3S . Na | 344.42 22.99 | |
Rabeprazole Impurity 1 | 1286104-27-5 | C14H11N3O3 | 269.26 |
Rabeprazole Impurity 2 | C18H19N3O4 | 341.37 | |
Rabeprazole Sodium Salt | C18H20N3NaO3S | 381.43 | |
Rabeprazole-d4 Sodium Salt | C18H16N3NaO3SD4 | 385.46 | |
Rabeprazole Sulfide | 117977-21-6 | C18H21N3O2S | 343.45 |
Rabeprazole Impurity C | 168167-42-8 | C14H12ClN3OOS | 305.79 |
Rabeprazole Impurity A | 924663-38-7 | C18H21N3O4S | 375.45 |
Rabeprazole Impurity B | C18H21N3O5S | 391.45 | |
Rabeprazole Impurity E (Rabeprazole Sulfone) | 117976-47-3 | C18H21N3O4S | 375.45 |
Ractopamine-d3 HCl | C18H20NO3D3.HCl | 304.41 36.46 | |
Ractopamine-d6 HCl | N/A | C18H17NO3D6 HCl | 307.43 36.46 |
Ropivacaine-d7 | C17H19N2OD7 | 281.45 | |
Ropivacaine HCl.H2O | 132112-35-7 | C17H26N2O . HCl . H2O | 274.41 36.46 18.02 |
Ropivacaine Monomethyl Impurity | C16H24N2O | 260.38 | |
25-Desacetyl Rifampicin | 16783-99-6 | C41H56N4O11 | 780.92 |
3-Formyl Rifampicin SV | 13292-22-3 | C38H47NO13 | 725.8 |
Rifampicin N-Oxide | 125833-03-6 | C43H58N4O13 | 838.96 |
Rifampicin Quinone | 13983-13-6 | C43H56N4O12 | 820.95 |
Isonicotinyl Hydrazone of 3-Formyl Rifampicin | C44H52N4O13 | 844.92 | |
1,2-Isonicotinyl Hydrazine | NULL | C12H10N4O2 | 242.24 |
Rifampicin | 13292-46-1 | C43H58N4O12 | 822.96 |
Rifampicin-13C-d3 | 13292-46-1 (non-labelled) | C43H55N4O12D3 | 826.97 |
Rifampicin-d4 | C43H54N4O12D4 | 826.99 | |
25-Desacetyl Rifampicin-d4 | C41H52N4O11D4 | 784.95 | |
N-Methyl Rifampicin | C44H62N4O12 | 839 | |
4-Methylpiperazine-1-yl-imino rifamycin-o | C45H58N4O14 | 878.98 | |
Raltegravir | 871038-72-1 | C20H20FN6O5 | 444.43 |
Raltegravir-13C-d3 | 871038-72-1 (non-d) | C20H17FN6O5D3 | 447.44 39.10 |
Raltegravir glucuronide | C26H29FN6O11 | 620.55 | |
Raltegravir Potassium Salt | C20H20FN6O5.K | 443.42 39.10 | |
Raltegravir-d4 | C20H17FN6O5D4 | 448.45 | |
Resorufin | 635-78-9 | C12H7NO3 | 213.19 |
Ethoxy Resorufin-d5 | C14H6NO3D5 | 246.28 | |
Ethoxy Resorufin | C14H11NO3 | 241.25 | |
Rimonabant | 168273-06-1 | C22H21Cl3N4O | 463.8 |
Rimonabant-d10 | 929221-88-5 | C22H11Cl3N4OD10 | 473.95 |
Ritonavir | C37H48N6O5S2 | 720.96 | |
Ritonavir Impurity H | 1010809-43-4 | C30H32N4O6S | 576.68 |
Ritonavir Geo-isomer | C37H48N6O5S2 | 720.96 | |
Ritonavir impurity B (Monoacyl Valine) Hydrochloride | 165315-97-9 | C30H39N3O4S.HCl | 537.73 36.46 |
Ritonavir Impurity S | C52H61N7O8S2 | 976.24 | |
Ritonavir EP Impurity F | 1010809-61-6 | C29H34N4O5S | 550.68 |
Ritonavir-d6 | C37H42N6O5S2D6 | 727 | |
Ritonavir Impurity E (Hydroxy Ritonavir) | 176655-56-4 | C37H48N6O6S2 | 736.96 |
Ritonavir Impurity L | 256328-82-2 | C33H43N5O4S | 605.81 |
Ritonavir Impurity O | C37H48N6O5S2 | 720.96 | |
Ritonavir Impurity T | C46H66N8O5S2 | 875.22 | |
Ritonavir Impurity G (Hydroperoxide Impurity) | N/A | C37H48N6O7S2 | 752.96 |
Ritonavir Impurity | C31H41N5O5S | 595.77 | |
Rhein | 478-43-3. | C15H8O6 | 284.23 |
Rhein-13C4 | 1189928-10-6 | C15H8O6 | 288.18 |
Rhein acyl glucuronide | C21H16O12 | 460.35 | |
Rhein ether glucuronide | C21H16O12 | 460.35 | |
Rhein monosulfate | C15H8O9S | 364.29 | |
Rivaroxaban | 366789-02-8 | C19H18ClN3O5S | 435.89 |
Rivaroxaban Impurity 4 | 1429334-00-8 | C16H19N3O5 | 333.35 |
Rivaroxaban Impurity 5 | C29H32N6O9 | 608.61 | |
Rivaroxaban Impurity 6 | C19H19N3O5S | 401.44 | |
Rivaroxaban Impurity 7 | C19H17Cl2N3O5S | 470.33 | |
Rivaroxaban Impurity 8 | C36H36N6O10 | 712.72 | |
Rivaroxaban Impurity 9 | C22H19N3O6 | 421.41 | |
Rivaroxaban Impurity L | C19H18ClN3O5S | 435.89 | |
Rivaroxaban Related Compound (Ethyl 4-(3-Oxomorpholino)-Phenylcarbamate) | 1327778-39-1 | C13H16N2O4 | 264.28 |
Rivaroxaban Related Compound | 24065-33-6 | C5H3ClO2S | 162.6 |
Rivaroxaban Related Compound (R-4-(4-(5-(Aminomethyl)-2-Oxooxazolidin-3-yl)phenyl-Morpholin-3-One HCl) | N/A | C14H17N3O4 HCl | 291.31 36.46 |
Rivaroxaban-d4 | 366789-02-8 (non-d) | C19H14ClN3O5SD4 | 439.91 |
Rivaroxaban Related Impurity 1 | 31166-29-7 | C5H2Cl2O2S | 197.04 |
Rivaroxaban O-Carboxy Benzamide Impurity | C22H21N3O7 | 439.43 | |
Rivaroxaban Related Compound (5-Chloro-2-Thiophenecarboxylic Acid N-Methylamide) | 97799-98-9 | C6H6ClNOS | 175.64 |
Rivaroxaban Impurity 10 | C25H24Cl2N4O6S2 | 611.53 | |
Rivaroxaban Dimer Impurity | C38H36Cl2N6O10S2 | 871.78 | |
Rivaroxaban Metabolite 5 | C19H20ClN3O6S | 453.9 | |
Rivaroxaban Metabolite 8 | C19H18ClN3O6S | 451.89 | |
Rivaroxaban Metabolite 9 | C19H18ClN3O6S | 451.89 | |
R-Rivaroxaban | 865479-71-6 | C19H18ClN3O5S | 435.89 |
Rivaroxaban Impurity 1 | C15H24N4O2 | 292.38 | |
Rivaroxaban Impurity 2 | C14H21N3O3 | 279.34 | |
Rivaroxaban Impurity 3 | C19H20ClN3O6S | 453.9 | |
all trans-Retinal | C20H28O | 284.45 | |
Racecadotril | C21H23NO4S | 385.49 | |
Rocuronium Related Compound A (EP impurity A) | 119302-24-8 | C29H48N2O4 | 488.72 |
Rocuronium Bromide Related Compound C (EP impurity C) | 119302-86-2 | C30H51N2O3.Br | 487.75 79.90 |
Rocuronium Bromide EP Impurity B (Impurity 15) | 122483-73-2 | C34H55N2O5. Br | 571.83 79.90 |
Rocuronium Bromide Impurity 17 (EP impurity D) | 1190105-63-5 | C32H53N2O4 . Br | 529.79 79.90 |
Rocuronium Bromide Impurity 18 (EP impurity E) | 1190105-65-7 | C32H53N2O3. Br | 513.79 79.90 |
Rocuronium Bromide Impurity 19 | C32H53N2O3 . Br | 513.79 79.90 | |
Rocuronium Bromide Impurity 21 (EP impurity H) | 1190105-67-9 | C32H49N2O4 . Br | 525.76 79.90 |
Rocuronium bromide EP impurity F | 1190105-66-8 | C34H55N2O4 . Br | 555.83 79.90 |
Rocuronium bromide EP impurity G | 119302-20-4 | C27H46N2O3 | 446.68 |
Rifabutin-d7 | 72559-06-9 (non-d) | C46H55N4O11D7 | 854.07 |
25-O-desacetyl-23-Acetyl-Rifabutin (Possibly a mixture with API) | C46H62N4O11 | 847.03 | |
25-O-Desacetyl Rifabutin | 100324-63-8 | C44H60N4O10 | 804.99 |
25-O-Desacetyl Rifabutin-d7 | C44H53N4O10D7 | 812.03 | |
Rifabutin | 72559-06-9 | C46H62N4O11 | 847.03 |
Rilpivirine-d6 | C22H12N6D6 | 372.47 | |
Rilpivirine | 500287-72-9 | C22H18N6 | 366.43 |
Rilpivirine N-Glucuronide | 143779-52-0 | C28H26N6O6 | 542.56 |
Rilpivirine Chloro Impurity (4-[(4-Chloropyrimidin-2-yl)amino]-Benzonitrile) | N/A | C11H7ClN4 | 230.66 |
Rilpivirine Nitrile Impurity ((2E)-3-(4-Amino-3, 5-Dimethylphenyl)prop-2-Enenitrile HCl) | N/A | C11H12N2 HCl | 172.23 36.46 |
Rilpivirine Keto Impurity (4-[(4-Oxo-1, 4-Dihydropyrimidin-2-yl)amino]-Benzonitrile) | N/A | C11H8N4O | 212.21 |
Rilpivirine Z-Isomer HCl | 500287-94-5 | C22H18N6. HCl | 366.43 36.46 |
Rilpivirine N-Oxide | N/A | C22H18N6O | 382.43 |
Rilpivirine Amide-1 Impurity ((2E)-3-[4-[[2[(4-Cyanophenyl)amino]pyrimidin-4-yl]amino]-3, 5-Dimethylphenyl]prop-2-Enamid | N/A | C22H20N6O | 384.44 |
Rilpivirine Amide-2 Impurity (4-{[4-({4-(E)-2-Cyanoethyl]-2, 6-Dimethyl]phenyl}amino-2-Pyrimidinyl]amino}-Benzamide) | N/A | C22H20N6O | 384.44 |
Rifaximin-d6 | C43H45N3O11D6 | 791.94 | |
Rifaximin | 80621-81-4 | C43H51N3O11 | 785.9 |
Rifaximin Impurity D | N/A | C43H49N3O12 | 799.88 |
Rifaximin Impurity H | N/A | C43H51N3O12 | 801.9 |
25-Desacetyl Rifaximin | C42H51N3O9 | 741.89 | |
25-Desacetyl Rifaximin-d6 | C42H45N3O9D6 | 747.93 | |
Rifaximin Impurity 1 | C43H49N3O11 | 783.88 | |
Rifaximin Impurity 2 | C43H49N3O11 | 783.88 | |
Ritalinic acid | 19395-41-6 | C13H17NO2 | 219.29 |
Ritalinic Acid Lactam | 54593-31-6 | C13H15NO3 | 233.27 |
Roflumilast | 162401-32-3 | C17H14Cl2F2N2O3 | 403.22 |
Roflumilast-d4 | C17H10Cl2F2N2O3D4 | 407.24 | |
Roflumilast-d3 | 1189992-00-4 | C17H11Cl2F2N2O3D3 | 406.23 |
Roflumilast N-Oxide | 292135-78-5 | C17H14Cl2F2N2O4 | 419.21 |
Roflumilast Impurity 1 | 162401-43-6 | C17H14Cl2F2N2O3 | 403.22 |
Roflumilast Impurity 2 | C13H8Cl2F2N2O3 | 349.12 | |
Roflumilast Impurity 3 | C20H20Cl2N2O3 | 407.3 | |
Roflumilast Impurity 4 | C14H8Cl2F4N2O3 | 399.13 | |
Roflumilast Impurity 5 | C16H14Cl2N2O3 | 353.21 | |
Roflumilast-d4 N-Oxide | C17H10Cl2F2N2O4D4 | 423.24 | |
all-trans Retinoic acid | 302-79-4 | C20H28O2 | 300.44 |
4-Methoxy Retinoic Acid | 81121-20-2 | C21H30O3 | 330.47 |
11-cis Retinoic Acid | 68070-35-9 | C20H28O2 | 300.44 |
Hydroxypinacolone Retinoate | 893412-73-2 | C26H38O3 | 398.59 |
all-trans Retinoic acid-d5 | C20H23O2D5 | 305.48 | |
9-cis Retinoic acid | 08-03-5300 | C20H28O2 | 300.44 |
9-cis Retinoic acid-d5 | C20H23O2D5 | 305.48 | |
4-Keto-9-cis Retinoic acid-d3 | C20H23O3D3 | 317.45 | |
4-Keto-9-cis Retinoic acid methyl ester | 163955-59-7 | C21H28O3 | 328.46 |
4-Oxo Retinoic Acid | 38030-57-8 | C20H26O3 | 314.43 |
Rufinamide | 106308-44-5 | C10H8F2N4O | 238.2 |
Rufinamide-15N-d2 | C10H6F2N4OD2 | 241.2 | |
Roxatidine | 78273-80-0 | C17H26N2O3 | 306.41 |
Roxatidine-d10 | N/A | C17H16N2O3D10 | 316.47 |
Roxatidine Impurity 1 | C17H26N2O2 | 290.41 | |
Roxatidine Impurity 2 | 73278-98-5 | C15H24N2O | 248.37 |
Roxatidine Acetate HCl | 93793-83-0 | C19H28N2O4. HCl | 348.45 36.46 |
Ramosetron-d3 | N/A | C17H14N3OD3 | 282.36 |
Rupatadine Fumarate | 182349-12-8 | C26H26ClN3. C4H4O4 | 415.97 116.07 |
Rupatadine Impurity D | C33H34ClN4 | 522.12 | |
Rupatadine | 158876-82-5 | C26H26ClN3 | 415.97 |
Rupatadine Impurity B | 156523-04-5 | C26H24ClN3O | 429.95 |
Rupatadine Impurity E | 1224515-72-3 | C45H43Cl2N5 | 724.78 |
Rupatadine Dimer Impurity 2 | C45H39Cl2N5O2 | 752.75 | |
Rupatadine Impurity 1 | 2387-23-7 | C13H24N2O | 224.35 |
Rotigotine | 99755-59-6 | C19H25NOS | 315.48 |
Rotigotine-d7 | N/A | C19H18NOSD7 | 322.52 |
Rotigotine Sulfate | 128478-69-3 | C19H25NO4S2 | 395.45 |
Rotigotine D-Glucuronide | 128464-29-9 | C25H33NO7S | 491.61 |
Dethienylethyl Rotigotine | C14H22N | 204.34 | |
Depropyl Rotigotine | C16H19NOS | 273.4 | |
7,8-Dihydro Naphthol | C10H10O | 146.19 | |
Raubasine | 483-04-5 | C21H24N2O3 | 352.44 |
Riboflavin-d6 | C17H14N4O6D6 | 382.41 | |
Riboflavin Impurity 1 | N/A | C12H16N4OS | 264.35 |
Riboflavin Impurity 2 | 1086-80-2 | C12H10N4O2 | 242.24 |
Riboflavin Impurity 3 | 1088-56-8 | C13H12N4O2 | 256.27 |
Riboflavin Impurity C | C13H18N4O6 | 326.31 | |
Riboflavin Impurity D | C17H20N4O7 | 392.37 | |
Riboflavin | C17H20N4O6 | 376.37 | |
Riboflavin-5'-phosphate Sodium Salt Dihydrate | 6184-17-4 | C17H20N4O9P. Na. 2 H2O | 455.34 22.99 2x18.02 |
Riboflavin Impurity A (Riboflavin-3̢۪, 4̢۪-Diphosphate) | N/A | C17H22N4O12P2 | 536.33 |
Riboflavin Impurity B (Rbofliavin-3̢۪, 5̢۪-Diphosphate) | N/A | C17H22N4O12P2 | 536.33 |
Riboflavin Impurity C (Riboflavin-4̢۪, 5̢۪-Diphosphate) | N/A | C17H22N4O12P2 | 536.33 |
Riboflavin-3̢۪-Phosphate Sodium | N/A | C17H20N4O9P Na | 455.34 22.99 |
Riboflavin-4̢۪-Phosphate Sodium | N/A | C17H20N4O9P Na | 455.34 22.99 |
Riboflavin-5̢۪-Phosphate Sodium | 130-40-5 | C17H20N4O9P Na | 455.34 22.99 |
Rafoxanide | 22662-39-1 | C19H11Cl2I2NO3 | 626.02 |
Rafoxanide-d4 | C19H7Cl2I2NO3D4 | 630.04 | |
Ronidazole | 7681-76-7 | C6H8N4O4 | 200.16 |
Ronidazole-d3 | 1015855-87-4 (non-d) | C6H5N4O4D3 | 203.17 |
Ruboxistaurin HCl | C28H28N4O3 . HCl | 468.56 36.46 | |
7-O-Desmethyl Rapamycin | C50H77NO13 | 900.17 | |
Racecadotril Impurity C | C14H17NO4S | 295.36 | |
Racecadotril Impurity D | C24H28N2O6S2 | 504.63 | |
Racecadotril Impurity E | C10H10O2 | 162.19 | |
Racecadotril Impurity F | 87428-99-7 | C19H19NO3 | 309.37 |
Racecadotril Impurity H | C38H40N2O6S2 | 684.88 | |
Racecadotril Impurity G | C19H21NO3S | 343.45 | |
Racecadotril Diacid Impurity | 141437-87-8 | C20H22O4S2 | 390.52 |
Roxithromycin | 80214-83-1 | C41H76N2O15 | 837.07 |
Roxithromycin Impurity I | 425365-66-8 | C45H84N2O17 | 925.17 |
Roxithromycin Impurity J | C40H73ClN2O14 | 841.49 | |
Roxithromycin Impurity K | C41H76N2O16 | 853.07 | |
Roxithromycin Impurity G | 425365-64-6 | C42H78N2O16 | 867.09 |
Roxithromycin-d7 | N/A | C41H69N2O15D7 | 844.11 |
Roxithromycin Impurity B | C33H62N2O12 | 678.87 | |
Roxithromycin Impurity C | C37H68N2O13 | 748.96 | |
Roxithromycin Impurity D | C41H76N2O15 | 837.07 | |
Roxithromycin Impurity E | C40H74N2O15 | 823.04 | |
Roxithromycin Impurity F | 118267-18-8 | C40H74N2O15 | 823.04 |
Roxithromycin Impurity H | C41H76N2O14 | 821.07 | |
Rofecoxib | 162011-90-7 | C17H14O4S | 314.36 |
Rofecoxib-d5 | N/A | C17H9O4SD5 | 319.39 |
9-cis Retinol Acetate | 29584-22-3 | C22H32O2 | 328.5 |
All-trans Retinol | 68-26-8 | C20H30O | 286.46 |
All-trans Retinol-D5 | C20H25OD5 | 291.49 | |
9-cis Retinol | C20H30O | 286.46 | |
13-cis Retinol | C20H30O | 286.46 | |
Retinal | 116-31-4 | C20H28O | 284.45 |
4-Hydroxy Retinol | C20H30O2 | 302.46 | |
Scopolamine-d3.HBr (Hyoscine-d3 HBr) | 6533-68-2 | C17H18D3NO4.HBr | 387.29 |
Scopolamine HBr (Hyoscine HBr) | C17H21NO4. HBr | 303.36 80.91 | |
Scopolamine Butylbormide (Hyoscine Butylbromide) | 149-64-4 | C21H30NO4 Br | 360.48 79.90 |
Aposcopolamine | 535-26-2 | C18H21NO2 | 283.37 |
Scopolaming-d5 HBr (Hyoscine-d5 HBr) | N/A | C17H16NO4D5 HBr | 308.39, 80.91 |
Scopolamine Glucuronide | 17660-02-5 | C23H29NO10 | 479.49 |
Scopolamine N-Oxide | 97-75-6 | C17H21NO5 | 319.36 |
Scopolamine Sulfate | 866926-81-0 | C17H21NO7S | 383.42 |
Selegiline-d5.HCl | 14611-51-9 (non-d) | C13H12D5N.HCl | 228.78 |
Desmethyl selegiline-d5.HCl | NULL | C12H1D5N.HCl | 214.75 |
N-Desmethyl Selegiline HCl | 56862-28-3 | C12H15N.HCl | 173.26 36.46 |
Secnidazole | C7H11N3O3 | 185.18 | |
Secnidazole Impurity B | C7H11N3O3 | 185.18 | |
(R)-N-Desmethyl Selegiline HCl | 115586-38-4 | C12H15N. HCl | 173.26 36.46 |
Selegiline HCl | 14611-52-0 | C13H17N. HCl | 187.29 36.46 |
Sertraline HCl | 79559-97-0 | C17H17Cl2N.HCl | 342.7 |
Sertraline-d6 | N/A | C17H11Cl2ND6 | 313.26 |
Sertraline Impurity G HCl | 79645-15-1 | C17H17Cl2N. HCl | 306.24 36.46 |
Rac-cis-Sertraline-13C-d3 HCl | 79559-97-0 (S,S-isomer) | C16H14Cl2ND313C. HCl | 310.24 36.46 |
Sertraline-15N13CD3 | C17H14Cl2ND3 | 311.24 | |
Sertraline impurity D | 871838-58-3 | C17H18ClN | C17H18ClN |
(1S,4R)-Sertraline HCl | C17H17Cl2N . HCl | 306.24 36.46 | |
(1R,4R)-Sertraline 4-Chlorophenyl Impurity HCl | 79617-90-6 | C17H18ClN. HCl | 271.79 36.46 |
Desmethyl Sertraline HCl | 79617-96-2 | C16H15Cl2N.HC | 265.67 |
Sertraline oxime impurity | 152642-35-8 | C16H13Cl2NO | 306.19 |
Sertraline 2,3-Dichloro Ketone Impurity | 152448-80-1 | C16H12Cl2O | 291.18 |
Sertraline-d3 HCl | 79559-97-0(non-d) | C17H14D3Cl2N.HCl | 345.72 |
Sertraline EP Impurity B | 52758-05-1 | C17H19N HCl | 273.81 |
Sertraline Impurity (SRTRC-3) | C16H12Cl2O | 291.18 | |
Sertraline Impurity C (Sertraline 4-Chlorophenyl Impurity HCl) | 79646-00-7 | C17H18ClN . HCl | 271.79 36.46 |
(1R, 4S)-trans-Sertraline HCl | 79836-45-6 | C17H17Cl2N. HCl | 306.24 36.46 |
Sertraline-2,3-Dichloro Impurity | 1198084-29-5 | C17H17Cl2N HCl | 306.24 36.46 |
Sertrakine Tetralone Impurity | 155748-61-1 | C16H12Cl2O | 291.18 |
(-)-3-Dehydroshikimic acid | 2922-42-1 | C7H8O5 | 172.14 |
Sibutramine HCl | 84485-00-7 | C17H26ClN.HCl | 316.32 |
Homosibutramine | N/A | C18H28ClN | 293.88 |
Sulfamethizole | 144-82-1 | C9H10N4O2S2 | 270.33 |
Sulfamethizole-d4 | N/A | C9H6N4O2S2D4 | 274.36 |
Sibutramine-d7.HCl | 125494-59-9 | C17H19D7ClN.HCl | 323.36 |
Saccharin-13C6 | N/A | C7H5NO3S | 189.12 |
N-Desmethyl Sibutramine HCl | 84467-94-7 | C16H24ClN.HCl | 302.29 |
Sucralose-d6 | N/A | C12H13Cl3O8D6 | 403.68 |
N-Monodesmethyl sibutramine-d7 HCl | 84467-94-7(non-d) | C16H17ClND7.HCl | 309.33 |
Sulfamic acid | 5329-14-6 | H3NO3S | 97.09 |
N-Didesmethyl sibutramine HCl | 84484-78-6 | C15H22ClN.HCl | 288.26 |
Sofosbuvir Nucleoside Derivative | 863329-66-2 | C10H13FN2O5 | 260.22 |
Sofosbuvir | 1190307-88-0 | C22H29FN3O9P | 529.46 |
Sofosbuvir Impurity 1 | C31H26FN3O7 | 571.57 | |
Sofosbuvir Impurity 2 | 863329-62-8 | C31H27N3O8 | 569.58 |
Sofosbuvir Impurity 3 | C38H31N3O9 | 673.69 | |
Sofosbuvir Impurity 4 | 863329-63-9 | C31H25N3O7 | 551.56 |
Sofosbuvir Impurity 5 | 874638-94-5 | C24H22FN3O6 | 467.46 |
Sofosbuvir Impurity 6 | C24H22FN3O6 | 467.46 | |
Sofosbuvir Impurity 7 | C24H21FN2O7 | 468.44 | |
Sofosbuvir Impurity 8 | 944476-44-2 | C24H22N2O8 | 466.45 |
Sofosbuvir Impurity 10 | C24H20N2O7 | 448.44 | |
Sofosbuvir Impurity 11 | C10H13FN2O5 | 260.22 | |
